Used Vehicle
~$60
Cost to fill at $1.50/L
~701km
Average per tank
Vehicle | 2016 Honda City GM MY16 VTi Blue 1 Speed Constant Variable Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 67,479 kms |
Drive Type | FWD |
Rego | 102WKH |
StockNo | 200494 |
VIN | MRHGM6640GP080938 |
Fuel Consumption (Urban) | 7.3L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.7L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Grille |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Gloss Finish Inserts | HDMI input for Audio/Video |
Headlamps - Clear Lenses | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Storage Compartment - Centre Console 1st Row |
Tacho | Trim - Cloth |
Trip Computer | Video - MPEG Decoder |
Warning - Speed Alert | Wheel Covers - Full |
Dealer Summary
This vehicle is available for immediate delivery and includes LOW KMS PRESENTS WELL. We are a family owned and operated business located in postcode 4510 offering vehicle sales servicing parts and competitive finance & insurance.Our quality used vehicles are sourced as trade-ins from our Mazda and Hyundai new vehicle dealerships. All used vehicles are checked by our factory trained technicians and include a complimentary Grand Prix 2 year Mechanical Protection Plan (terms and conditions apply). Service books are available for inspection. Trade-ins are welcome.
This vehicle is available for immediate delivery and includes LOW KMS PRESENTS WELL. We are a family owned and operated business located in postcode 4510 offering vehicle sales servicing parts and competitive finance & insurance.Our quality used vehicles are sourced as trade-ins from our Mazda and Hyundai new vehicle dealerships. All used vehicles are checked by our factory trained technicians and include a complimentary Grand Prix 2 year Mechanical Protection Plan (terms and conditions apply). Service books are available for inspection. Trade-ins are welcome.