15 Demo Vehicles For Sale in Caboolture, QLD
Refine Your Search
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 37 kms |
Demo Vehicle
$70,750
Drive Away
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 14 kms |
Demo Vehicle
$80,000
Drive Away
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 377 kms |
Demo Vehicle
$60,000
Drive Away
8 Seats
~$107
Cost to fill at $1.50/L
~972km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.3L / 100km |
Transmission | Automatic |
Odometer | 656 kms |
Demo Vehicle
$82,000
Drive Away
8 Seats
~$107
Cost to fill at $1.50/L
~663km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.7L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
Demo Vehicle
$74,000
Drive Away
8 Seats
~$107
Cost to fill at $1.50/L
~972km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.3L / 100km |
Transmission | Automatic |
Odometer | 12 kms |
Demo Vehicle
$80,750
Drive Away- Good Fuel Economy
- Long Range
- 7 Seats
~$101
Cost to fill at $1.50/L
~1,196km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.6L / 100km |
Transmission | Automatic |
Odometer | 574 kms |
Demo Vehicle
$77,000
Drive Away
~$81
Cost to fill at $1.50/L
~666km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.1L / 100km |
Transmission | Automatic |
Odometer | 1 kms |
Demo Vehicle
$40,000
Drive Away
~$71
Cost to fill at $1.50/L
~770km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 50 kms |
Demo Vehicle
$34,500
Drive Away
~$75
Cost to fill at $1.50/L
~588km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.5L / 100km |
Transmission | Automatic |
Odometer | 102 kms |
Demo Vehicle
$51,000
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 1 kms |
Demo Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
Demo Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 264 kms |
Demo Vehicle
P.O.A
Price on Application
Hybrid Vehicle
--
--
Fuel Type | Petrol & Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 1 kms |
Demo Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
Demo Vehicle
P.O.A
Price on Application