19 Demo Vehicles For Sale in Caboolture, QLD
Refine Your Search
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 1,490 kms |
Demo Vehicle
$70,750
Drive Away
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 407 kms |
Demo Vehicle
$59,500
Drive Away-
Low Kilometers
-
8 Seats
~$107
Cost to fill at $1.50/L
~972km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.3L / 100km |
Transmission | Automatic |
Odometer | 4,053 kms |
Demo Vehicle
$80,750
Drive Away-
Low Kilometers
-
8 Seats
~$107
Cost to fill at $1.50/L
~663km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.7L / 100km |
Transmission | Automatic |
Odometer | 3,764 kms |
Demo Vehicle
$74,000
Drive Away
Low Kilometers
~$81
Cost to fill at $1.50/L
~666km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.1L / 100km |
Transmission | Automatic |
Odometer | 3,166 kms |
Demo Vehicle
$39,000
Drive Away
Just Arrived
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
Demo Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 63 kms |
Demo Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 491 kms |
Demo Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 233 kms |
Demo Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 48 kms |
Demo Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 130 kms |
Demo Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 59 kms |
Demo Vehicle
$46,240
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 620 kms |
Demo Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 220 kms |
Demo Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 56 kms |
Demo Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 111 kms |
Demo Vehicle
$38,500
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 1,380 kms |
Demo Vehicle
P.O.A
Price on Application
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 2,588 kms |
Demo Vehicle
P.O.A
Price on Application