New
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2

2024 Hyundai i30 Premium CN7.V2

$37,585

Drive Away
0 views
15 km
Automatic
Sedan
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2
2024 Hyundai i30 Premium CN7.V2

Key information

2024 Hyundai i30 Premium CN7.V2
Kilometres
15kms
Compliance year
2024
Build year
2024
Engine
1999 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
526NQ8
Rego Expiry
Expires on July 30, 2026
Stock no
201164
VIN
KMHLN41GTSU861478

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorFLUID METAL
Torque180 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating3

Specifications

Engine power2000 cc
Fuel consumption6 L/100km
Fuel tank capacity47 L
Weight1750 kg
Length4710 mm
Height1420 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Grand Prix Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 4587023

Click to reveal phone number. Stock no: 201164
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Grand Prix Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Grand Prix Hyundai. Hyundai Dealer in Caboolture QLD. Dealer License: 4587023. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio