Demo Hyundai Konas For Sale in Caboolture, QLD (4 Vehicles found)
Refine Your Search
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 407 kms |
Demo Vehicle
$59,500
Drive Away
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 491 kms |
Demo Vehicle
P.O.A
Price on Application
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 2,667 kms |
Demo Vehicle
$44,500
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 63 kms |
Demo Vehicle
P.O.A
Price on Application